top of page
Honour Boards
Officers
Order | SEASON | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
---|---|---|---|---|---|
1 | 1968/69 | L. LORENZINI | M. MEEHAN | B. LAMBERT | |
2 | 1969/70 | L.LORENZINI | M. MEEHAN | B. LAMBERT | |
3 | 1970/71 | W. FITZGERALD Snr | M. MEEHAN | B. LAMBERT | |
4 | 1971/72 | W. FITZGERALD Snr | M. MEEHAN | B. LAMBERT | |
5 | 1972/73 | W. FITZGERALD Snr | M. MEEHAN | B. RUDD | |
6 | 1973/74 | W. FITZGERALD Snr | B. RUDD | B. RUDD | |
7 | 1974/75 | J. SWALLOW | E. PURCELL | M. MEEHAN | |
8 | 1975/76 | J. SWALLOW | E. PURCELL | M. MEEHAN | |
9 | 1976/77 | J. SWALLOW | E. PURCELL | M. MEEHAN | |
10 | 1977/78 | W. FITZGERALD Snr | J. O'CONNELL | M. COLLINS | |
11 | 1978/79 | J. CONNOLLY | M. COLLINS | M. COLLINS | |
12 | 1979/80 | J. O'CONNELL | W. FITZGERALD Jnr | M. RUDD | |
13 | 1980/81 | M. MEEHAN | P. DOYLE | M. RUDD | |
14 | 1981/82 | M. MEEHAN | P. DOYLE | M. RUDD | |
15 | 1982/83 | M. MEEHAN | P. DOYLE | M. RUDD | |
16 | 1983/84 | M. MEEHAN | P. DOYLE | M. RUDD | |
17 | 1984/85 | M. MEEHAN | P. DOYLE | M. BROWN | |
18 | 1985/86 | M. MEEHAN | P. DOYLE | D. LORD | |
19 | 1986/87 | P. McRAE | P. HOGAN | W. MARMO | D. LORD |
20 | 1987/88 | P. McRAE | M. RUDD | P. DOYLE | R FELTON |
21 | 1988/89 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
22 | 1989/90 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
23 | 1990/91 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
24 | 1991/92 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
25 | 1992/93 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
26 | 1993/94 | P. McRAE | M. RUDD | P. CHAPPELL | P. DOYLE |
27 | 1994/95 | P. McRAE | D. McNIECE | P. CHAPPELL | P. DOYLE |
28 | 1995/96 | P. McRAE | P. SAVILLE | P. McRAE | P. DOYLE |
29 | 1996/97 | P. McRAE | P. SAVILLE | D. ROSS | P. DOYLE |
30 | 1997/98 | P. McRAE | P. SAVILLE | D. ROSS | P. DOYLE |
31 | 1998/99 | P. McRAE | P. SAVILLE | P. SAVILLE | P. DOYLE |
32 | 1999/2000 | P. McRAE | P. SAVILLE | P. SAVILLE | P. DOYLE |
33 | 2000/01 | D. McNIECE | P. KOTSIRIS | P. SAVILLE | P. SEXTON |
34 | 2001/02 | D. McNIECE | G. JORDON | P. SAVILLE | P. SEXTON |
35 | 2002/03 | G. JORDON | D. SAVILLE | P. SAVILLE | P. SEXTON |
36 | 2003/04 | G. JORDON | D. SAVILLE | P. SAVILLE | P. SEXTON |
37 | 2004/05 | D. SAVILLE | M. CROMIE | P. SAVILLE | P. SEXTON |
38 | 2005/06 | D. SAVILLE | M. CROMIE | P. SAVILLE | P. SEXTON |
39 | 2006/07 | M. CROMIE | J. DORSETT | S. NEAL | P. SEXTON |
40 | 2007/08 | M. CROMIE | J. DORSETT | S. NEAL | N. FAULKNER |
41 | 2008/09 | M. CROMIE | P.POTAMIANOS | S. NEAL | N. FAULKNER |
42 | 2009/10 | M. CROMIE | D. CHILCOTT | N. FAULKNER | |
43 | 2010/11 | J. FERGUS | M. GELL | M. DICKINSON | D. CHILCOTT |
44 | 2011/12 | J. FERGUS | J. CASS | D. CHILCOTT | M. CROMIE |
45 | 2012/13 | C. SEXTON | J. FERGUS | J. CASS | J. BOURIKAS |
46 | 2013/14 | C. SEXTON | J. FERGUS | J. CASS | P. GUNAWARDHANA |
47 | 2014/15 | C. SEXTON | M. CROMIE | J. CASS | P. GORADIA |
48 | 2015/16 | C. SEXTON | M. CROMIE | J. CASS | P. GORADIA BHAT |
49 | 2016/17 | J. FERGUS | M. CROMIE | J. CASS | A. BHOSALE |
50 | 2017/18 | C. SEXTON | J. CASS | J. CASS | D. SIVARATNAM |
51 | 2018/19 | M. CROMIE | J. CASS
C. SEXTON | D. DUREDDY | M. BOWERS |
52 | 2019/20 | M. CROMIE | J. CASS | H. BOWERS | M. BOWERS |
53 | 2020/21 | J. FERGUS | J. CASS | L. PANE | M. BOWERS |
54 | 2021/22 | J. FERGUS | P. GUNAWARDHANA | L. BOWERS | A. MARKOS |
55 | 2022/23 | M. CROMIE | P. GUNAWARDHANA | L. BOWERS | A. MARKOS |
56 | 2023/24 | M. CROMIE | H. BOWERS | L. BOWERS | A.MARKOS & C.CHILCOTT |
Life Members
Premierships
Year | Member | Year | Grade |
---|---|---|---|
2024 | P BOYES & A PANAGIOTOU | ||
1979 | W FITZGERALD Snr | 1968/69 | C1 |
1980 | M MEEHAN | 1969/70 | D1 |
1981 | M COLLINS | 1985/86 | C2 |
G FAULKNER | 1988/89 | B1 | |
J SWALLOW | 1989/90 | A3 | |
1982 | J BOUNADER | 1990/91 | A2, B3, C2 |
J CONNOLLY | 1994/95 | D2 | |
D SEXTON | 1997/98 | A1 | |
1983 | P McRAE | 2000/01 | D1 |
1987 | P DOYLE | 2001/02 | D1 |
M RUDD | 2004/05 | A2 | |
P SAVILLE | 2006/07 | A2 | |
1996 | D BARNES | 2012/13 | T20 C |
P CHAPPELL | 2015/16 | T20 E | |
M GOULDING | 2016/17 | D McINTYRE SHIELD | |
P HOGAN | E, & T20 F | ||
G JORDAN | 2018/19 | B & T20 D | |
P KOLEDNIK | 2022/23 | T20 F | |
L MOORE | 2023/2024 | C | |
J O'CONNELL | |||
E PURCELL | |||
P SEXTON | |||
C VELLA | |||
1997 | D GRAY | ||
Dale LORD | |||
G NASH | |||
1999 | N CAMPBELL | ||
W FITZGERALD Jnr | |||
2001 | G CASTALDI | ||
S DUCKWORTH | |||
D McNIECE | |||
D SAVILLE | |||
2002 | J AMAD | ||
2004 | Darren LORD | ||
2006 | J FERGUS | ||
D ROSS | |||
2007 | D CHILCOTT | ||
C SEXTON | |||
2009 | S MOLONEY | ||
2013 | J DORSETT | ||
2014 | M CROMIE | ||
P T KOTSIRIS | |||
2015 | J MODERANA | ||
2016 | J CASS | ||
S NEAL | |||
2020 | Neshat HAMZOVSKI | ||
R VIDAJIC | |||
2022 | P GUNAWARDHANA |
bottom of page